ShakeMaps
ShakeMap is a product of the U.S. Geological Survey Earthquake Hazards Program in conjunction with regional seismic network operators. ShakeMap sites provide near-real-time maps of ground motion and shaking intensity following significant earthquakes. These maps are used by federal, state, and local organizations, both public and private, for post-earthquake response and recovery, public and scientific information, as well as for preparedness exercises and disaster planning.
Networks producing ShakeMaps
Click a network name to view a list of events, or on an image to view the event
Last 10 ShakeMaps from any Network
A list of all ShakeMaps is available in the ShakeMap Archive
| Mag | Name/Epicenter | Date | Time | Lat | Lon | Network | Event ID |
|---|---|---|---|---|---|---|---|
| 5.8 | SANTA CRUZ ISLANDS | Nov 23 2009 | 18:36:34 UTC | -12.600 | 166.236 | Global | 2009pia3 |
| 6.2 | KERMADEC ISLANDS REGION | Nov 22 2009 | 22:47:28 UTC | -31.587 | 179.419 | Global | 2009phbc |
| 5.9 | OFF THE COAST OF LOS LAGOS, CHILE | Nov 22 2009 | 22:07:53 UTC | -39.588 | -74.941 | Global | 2009phba |
| 3.7 | 6.4 mi SSE of Lucerne Valley, CA | Nov 22 2009 | 15:55:31 UTC | 34.360 | -116.896 | S California | 14547996 |
| 4.7 | 34.1 miles S of Adak | Nov 22 2009 | 09:07:36 UTC | 51.389 | -176.789 | Alaska | 10021118 |
| 6.3 | FIJI REGION | Nov 22 2009 | 07:48:20 UTC | -17.789 | -178.435 | Global | 2009phaj |
| 5.4 | NORTH OF ASCENSION ISLAND | Nov 20 2009 | 19:31:26 UTC | -0.137 | -17.981 | Global | 2009pfba |
| 3.0 | Nov 19 2009 | 12:24:52 UTC | 40.870 | -111.570 | Utah | 00004625 | |
| 5.5 | HALMAHERA, INDONESIA | Nov 19 2009 | 01:14:37 UTC | 2.982 | 128.289 | Global | 2009peac |
| 5.5 | BOUVET ISLAND REGION | Nov 18 2009 | 01:42:47 UTC | -53.990 | 6.408 | Global | 2009pdah |

