ShakeMaps
ShakeMap is a product of the U.S. Geological Survey Earthquake Hazards Program in conjunction with regional seismic network operators. ShakeMap sites provide near-real-time maps of ground motion and shaking intensity following significant earthquakes. These maps are used by federal, state, and local organizations, both public and private, for post-earthquake response and recovery, public and scientific information, as well as for preparedness exercises and disaster planning.
Networks producing ShakeMaps
Click a network name to view a list of events, or on an image to view the event
S California

14396336N California

51207740Pacific NW

0807310502Nevada

2008238_258471Utah

1000000032Hawaii

00030482Alaska

71519Global

2008xva9
Last 10 ShakeMaps from any Network
A list of all ShakeMaps is available in the ShakeMap Archive
| Mag | Name/Epicenter | Date | Time | Lat | Lon | Network | Event ID |
|---|---|---|---|---|---|---|---|
| 6.4 | EASTERN XIZANG | Oct 06 2008 | 08:30:45 UTC | 29.759 | 90.302 | Global | 2008xva9 |
| 5.9 | CENTRAL AFGHANISTAN | Oct 05 2008 | 22:56:29 UTC | 33.945 | 69.477 | Global | 2008xub7 |
| 5.7 | SOUTHERN XINJIANG, CHINA | Oct 05 2008 | 16:11:11 UTC | 39.524 | 73.883 | Global | 2008xua1 |
| 6.6 | KYRGYZSTAN | Oct 05 2008 | 15:52:49 UTC | 39.516 | 73.768 | Global | 2008xuay |
| 6.2 | KERMADEC ISLANDS, NEW ZEALAND | Oct 05 2008 | 09:12:39 UTC | -30.246 | -177.196 | Global | 2008xuan |
| 4.1 | 45.7 miles NW of Homer | Oct 05 2008 | 05:42:24 UTC | 60.090 | -152.504 | Alaska | 71519 |
| 5.3 | KERMADEC ISLANDS, NEW ZEALAND | Oct 04 2008 | 14:50:33 UTC | -30.007 | -177.327 | Global | 2008xta9 |
| 3.4 | COLORADO | Oct 04 2008 | 12:41:20 UTC | 37.262 | -104.764 | Global | 2008xtav |
| 5.5 | WEST CHILE RISE | Oct 04 2008 | 11:47:06 UTC | -38.876 | -91.128 | Global | 2008xtas |
| 5.7 | SOUTH SANDWICH ISLANDS REGION | Oct 04 2008 | 07:56:52 UTC | -59.313 | -25.959 | Global | 2008xtal |

Feeds & Data